List of Events 2002
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024
You can sort the table according to a column by clicking on that column's header.
There are links to event details next to the name of each event:(P = Disciplines | S = List of registered | V = Results)
Č. | Game | Event | Start date | Start time | End date | End time |
1. | Abalone | Abalone Main Tournament | P V |
| 22.06.2002 | 9:00 | 22.06.2002 | 13:00 |
2. | Abalone | | 22.06.2002 | 14:00 | 22.06.2002 | 18:00 |
3. | Backgammon | | 22.06.2002 | 18:00 | 22.06.2002 | 23:00 |
4. | Carcassonne | Carcassonne Main Tournament | P V |
| 22.06.2002 | 18:30 | 22.06.2002 | 22:30 |
5. | Chess | | 23.06.2002 | 9:00 | 23.06.2002 | 16:00 |
6. | Chess | | 22.06.2002 | 9:00 | 22.06.2002 | 16:45 |
7. | Decamentatlon | | | | | |
8. | Diplomacy | Diplomacy Main Tournament | P V |
| 22.06.2002 | 14:00 | 22.06.2002 | 23:00 |
9. | Draughts | England Club (Checkers) | P V |
| 22.06.2002 | 15:30 | 22.06.2002 | 22:00 |
10. | Draughts | Future Stars (Draughts for Beginners) | P V |
| 22.06.2002 | 8:00 | 22.06.2002 | 16:00 |
11. | Draughts | Golden Prague (International Draughts) | P V |
| 16.06.2002 | 14:00 | 22.06.2002 | 15:00 |
12. | Draughts | Millennium World Cup (Czech Draughts) | P V |
| 23.06.2002 | 8:00 | 23.06.2002 | 19:00 |
13. | Entropy | Entropy Main Tournament | P V |
| 22.06.2002 | 14:00 | 22.06.2002 | 18:00 |
14. | Gipf | | 22.06.2002 | 9:00 | 22.06.2002 | 13:00 |
15. | Go | | 23.06.2002 | 9:00 | 23.06.2002 | 12:30 |
16. | Go | | 22.06.2002 | 9:00 | 22.06.2002 | 12:30 |
17. | Go | | 22.06.2002 | 13:00 | 22.06.2002 | 18:00 |
18. | Lines of Action | Lines of Action Main Tournament | P V |
| 23.06.2002 | 9:00 | 23.06.2002 | 13:00 |
19. | Ludotheque | | 22.06.2002 | 14:00 | 22.06.2002 | 19:00 |
20. | Mankala | Oware Main Tournament | P V |
| 22.06.2002 | 18:30 | 22.06.2002 | 22:30 |
21. | Othello | | 23.06.2002 | 9:00 | 23.06.2002 | 13:00 |
22. | Othello | Othello Main Tournament | P V |
| 23.06.2002 | 9:00 | 23.06.2002 | 18:30 |
23. | Pentamind | | 16.06.2002 | 14:00 | 23.06.2002 | 18:00 |
24. | Scrabble | Czech Duplicate Scrabble | P V |
| 23.06.2002 | 9:00 | 23.06.2002 | 19:00 |
25. | Scrabble | Czech Scrabble Main Tournament | P V |
| 22.06.2002 | 9:00 | 22.06.2002 | 18:30 |
26. | Scrabble | Czech Scrabble Marathon | P V |
| 17.06.2002 | 18:00 | 21.06.2002 | 23:00 |
27. | Settlers of Catan | Settlers of Catan Main Tournament | P V |
| 21.06.2002 | 18:00 | 21.06.2002 | 22:30 |
28. | Shogi | Shogi Main Tournament | P V |
| 22.06.2002 | 17:30 | 22.06.2002 | 22:00 |
29. | Tic-Tac-Toe and Renju | Five-in-a-Row Variants | P S |
| 22.06.2002 | 9:30 | 22.06.2002 | 13:00 |
30. | Tic-Tac-Toe and Renju | Tic-Tac-Toe Main Tournament | P V |
| 21.06.2002 | 18:00 | 21.06.2002 | 22:30 |
31. | Zatre | Zatre Main Tournament | P V |
| 23.06.2002 | 8:30 | 23.06.2002 | 18:00 |
Main Organizer
Main Sponsors