Accompanying Events 2024
Game Lectures
To know a game does not really mean to learn rules only. That's just the beginning.
We offer you much more – real understanding of what the game is about.
Standard tricks and deeper insight to the game are presented by experienced player who knows the game by heart.
Lectures are not only for those who are already familiar with the game, but also to the ones who just learned it.
Do not worry, it is far from boring school lecture – it is rather a chat above the game. Exact programe and timing will be customized to needs of participants.
If you do not know the game at all, we suggest that you come a little earlier and we will teach you the game in Ludotheque.
Playing Complex Games
You can sort the table according to a column by clicking on that column's header.
There are links to event details next to the name of each event:(P = Disciplines | S = List of registered | V = Results)
Č. | Game | Event | Start date | Start time | End date | End time |
1. | Gaia Project | Playing complex games: Gaia Projekt | P |
| 14.10.2024 | 17:00 | 14.10.2024 | 21:00 |
2. | Anachrony | Playing complex games: Anachrony | P |
| 16.10.2024 | 17:00 | 16.10.2024 | 21:30 |
3. | Resafa | Playing complex games: Resafa | P |
| 18.10.2024 | 17:00 | 18.10.2024 | 21:00 |
List of Crash Courses
You can sort the table according to a column by clicking on that column's header.
There are links to event details next to the name of each event:(P = Disciplines | S = List of registered | V = Results)
Č. | Game | Event | Start date | Start time | End date | End time |
1. | Featherweight Fiesta | Featherweight Fiesta: Rush Crash Course | P |
| 12.10.2024 | 14:30 | 12.10.2024 | 15:00 |
2. | Origami | Origami: Rush Crash Course | P |
| 12.10.2024 | 16:00 | 12.10.2024 | 18:00 |
3. | Prey Another Day | Prey Another Day: Rush Crash Course | P |
| 12.10.2024 | 16:30 | 12.10.2024 | 17:00 |
4. | Knarr | Knarr: Rush Crash Course | P |
| 13.10.2024 | 14:00 | 13.10.2024 | 16:00 |
5. | Safari Splash | Safari Splash: Rush Crash Course | P |
| 13.10.2024 | 14:30 | 13.10.2024 | 15:00 |
6. | DOMINEX, ECLIPTIC, BITE! | DOMINEX, ECLIPTIC, BITE!: Rush Crash Course | P |
| 13.10.2024 | 16:00 | 13.10.2024 | 18:00 |
7. | Capitan Flip | Capitan Flip: Rush Crash Course | P |
| 13.10.2024 | 16:30 | 13.10.2024 | 17:00 |
8. | Kombo Afrika | Kombo Afrika: Rush Crash Course | P |
| 16.10.2024 | 17:00 | 16.10.2024 | 18:30 |
9. | Kavárna příšer | Kavárna příšer: Rush Crash Course | P |
| 16.10.2024 | 18:30 | 16.10.2024 | 20:00 |
10. | Gawo | Gawo: Rush Crash Course | P |
| 17.10.2024 | 17:00 | 17.10.2024 | 20:00 |
11. | Reef Project | Reef Project Fiesta: Rush Crash Course | P |
| 18.10.2024 | 16:00 | 18.10.2024 | 16:30 |
12. | Koschei the Deathless | Koschei the Deathless: Rush Crash Course | P |
| 18.10.2024 | 16:30 | 18.10.2024 | 21:30 |
13. | Škoda kouzla, které padne vedle | Škoda kouzla, které padne vedle: Rush Crash Course | P |
| 19.10.2024 | 14:00 | 19.10.2024 | 16:00 |
14. | Fish & Katz | Fish & Katz: Rush Crash Course | P |
| 19.10.2024 | 14:30 | 19.10.2024 | 15:00 |
15. | Faraway | Osmero: Rush Crash Course | P |
| 19.10.2024 | 16:00 | 19.10.2024 | 18:00 |
16. | 5 Towers | 5 Towers: Rush Crash Course | P |
| 19.10.2024 | 16:30 | 19.10.2024 | 17:00 |
17. | Zlatá řeka | Zlatá řeka: Rush Crash Course | P |
| 19.10.2024 | 18:30 | 19.10.2024 | 20:00 |
18. | Myši mají pré | Myši mají pré: Rush Crash Course | P |
| 19.10.2024 | 20:00 | 19.10.2024 | 21:30 |
19. | Quartino | Quartino: Rush Crash Course | P |
| 20.10.2024 | 12:00 | 20.10.2024 | 14:00 |
20. | Chess | Folky: Rush Crash Course | P |
| 20.10.2024 | 14:00 | 20.10.2024 | 17:00 |
21. | Deep Dive | Quacks & Co.: Quedlinburg Dash: Rush Crash Course | P |
| 20.10.2024 | 14:30 | 20.10.2024 | 15:00 |
List of Game Presentations
You can sort the table according to a column by clicking on that column's header.
There are links to event details next to the name of each event:(P = Disciplines | S = List of registered | V = Results)
Child Ludotheque
You can sort the table according to a column by clicking on that column's header.
There are links to event details next to the name of each event:(P = Disciplines | S = List of registered | V = Results)
Č. | Game | Event | Start date | Start time | End date | End time |
1. | Ludotheque | | 12.10.2024 | 11:00 | 20.10.2024 | 18:00 |
2. | Featherweight Fiesta | | 12.10.2024 | 15:00 | 12.10.2024 | 16:30 |
3. | Prey Another Day | | 12.10.2024 | 17:00 | 12.10.2024 | 17:30 |
4. | Safari Splash | | 13.10.2024 | 15:00 | 13.10.2024 | 16:30 |
5. | Capitan Flip | | 13.10.2024 | 17:00 | 13.10.2024 | 19:00 |
6. | Ludotheque | | 15.10.2024 | 15:00 | 18.10.2024 | 18:00 |
7. | Fish & Katz | | 19.10.2024 | 15:00 | 19.10.2024 | 16:30 |
8. | 5 Towers | | 19.10.2024 | 17:00 | 19.10.2024 | 19:00 |
9. | Deep Dive | Quacks & Co.: Quedlinburg Dash | P V |
| 20.10.2024 | 15:00 | 20.10.2024 | 16:30 |
Main Organizer
Main Sponsors