List of players registered for 5 Towers
Propozice turnaje
alphabetically | chronologically
No. | Name | Registration date | ||
---|---|---|---|---|
1. | Karel Herbst | 19.09.2024 | zaplaceno | |
2. | Rosalie Herbst | 19.09.2024 | zaplaceno | |
3. | Roman Krejčík | 29.09.2024 | zaplaceno | |
4. | Adéla Krejčíková | 29.09.2024 | zaplaceno | |
5. | Ondřej Berka | 29.09.2024 | ||
6. | Robin Herbst | 19.09.2024 | ||
7. | Daniela Klášterecká | 18.10.2024 | ||
8. | Milada Klášterecká | 18.10.2024 | ||
9. | Žofie Makovcová | 05.10.2024 | ||
10. | Jiří Makovec | 05.10.2024 | ||
11. | Jonáš Makovec | 14.10.2024 | ||
12. | Ondřej Makovec Jr | 05.10.2024 |
Main Organizer
Main Sponsors