List of Events in Othello
Č. | Akce | Roky | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Othello for Juniors | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2010 | 2009 | 2007 | 2006 | 2003 | 2002 | ||||||||
2. | Othello Main Tournament | 2021 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2006 | 2005 | 2003 | 2002 | 2001 | |||||||||
3. | Othello: Rush Crash Course | 2019 | |||||||||||||||||||||||
4. | Open WOC - CZE vs. JAP | 2018 | |||||||||||||||||||||||
5. | Open WOC - Disc flipping | 2018 | |||||||||||||||||||||||
6. | Open WOC - Disc flipping practice I | 2018 | |||||||||||||||||||||||
7. | Open WOC - Disc flipping practice II | 2018 | |||||||||||||||||||||||
8. | Open WOC - Disc flipping practice III | 2018 | |||||||||||||||||||||||
9. | Open WOC - Disc flipping practice IV | 2018 | |||||||||||||||||||||||
10. | Open WOC - Exercise with Othello | 2018 | |||||||||||||||||||||||
11. | Open WOC - Othello advanced strategies | 2018 | |||||||||||||||||||||||
12. | Open WOC - Othello Blitz | 2018 | |||||||||||||||||||||||
13. | Open WOC - Othello Blitz, B | 2018 | |||||||||||||||||||||||
14. | Open WOC - Othello "family" Pairs | 2018 | |||||||||||||||||||||||
15. | Open WOC - Othello Pairs | 2018 | |||||||||||||||||||||||
16. | Open WOC - Othello riddles | 2018 | |||||||||||||||||||||||
17. | Open WOC - Othello: Rush Crash Course | 2018 | |||||||||||||||||||||||
18. | Open WOC - Othello 10x10 | 2018 | |||||||||||||||||||||||
19. | Open WOC - Othello XOT blitz | 2018 | |||||||||||||||||||||||
20. | Open WOC - People vs. Master Ben Seeley | 2018 | |||||||||||||||||||||||
21. | Open WOC - People vs. Master Emmanuel Lazard | 2018 | |||||||||||||||||||||||
22. | Open WOC - People vs. Master Tomáš Douda | 2018 | |||||||||||||||||||||||
23. | Open WOC - SURPRISE | 2018 | |||||||||||||||||||||||
24. | Othello Crash Course | 2011 | 2010 | ||||||||||||||||||||||
25. | Othello Championship | 2008 | |||||||||||||||||||||||
26. | 10. EGP Othello | 2007 | |||||||||||||||||||||||
27. | Lightning Othello | 2007 | 2003 | 2001 | |||||||||||||||||||||
28. | MČR juniors 2 Othello | 2007 | |||||||||||||||||||||||
29. | MČR juniors Othello | 2007 | |||||||||||||||||||||||
30. | Othello Czech Championship | 2004 | 2001 | ||||||||||||||||||||||
31. | Othello Open Tournament | 2003 | |||||||||||||||||||||||
32. | Othello 10×10 | 2001 | |||||||||||||||||||||||
33. | Othello for Beginners | 2001 |
Main Organizer
Main Sponsors