Results of Oware Main Tournament

This event took place in the years 2001, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2023, 2024.
The rules for the year 2003 can be found here.
List of events in Mankala can be found here.
Did you take part in a tournament? Give us feedback!
No. | Name | Country | City | Criteria |  |
---|
1. | 2. | 3. | 4. |
1. | Kamil Jeřábek | CZE | Nové Město pod Smrkem | 4 | 8,5 | 4.0 | 10.0 |  |
2. | Petr Zdařil | CZE | Zruč nad Sázavou | 2,5 | 8,5 | 4,5 | 7,5 |  |
3. | Tomáš Tvaroh | CZE | Statenice | 2,5 | 5,5 | 3.0 | 6.0 |  |
4. | Jiří Bauma | CZE | Praha | 2 | 11.0 | 5.0 | 5,5 |  |
5. | Klára Virglerová | CZE | Praha | 2 | 9.0 | 4.0 | 5.0 |  |
6. | Miroslav Voráček | CZE | Říčany | 2 | 7.0 | 3.0 | 3.0 |  |
7. | David Kotin | USA | Liberec | 1 | 6,5 | 4.0 | 3.0 |  |
8. | Robert Polák | CZE | Praha | 0 | 8.0 | 4,5 | 0.0 |  |
Main Organizer
Main Sponsors