Results of Gomoku Main Tournament
This event took place in the years 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2017, 2018, 2019, 2022, 2023, 2024.
The rules for the year 2019 can be found here.
List of events in Tic-Tac-Toe and Renju can be found here.
Did you take part in a tournament? Give us feedback!
No. | Name | Country | City | Criteria | |
---|
1. | 2. | 3. | 4. | 5. |
1. | Pavel Laube | CZE | Praha | 7,5 | 24,5 | 32,5 | 29 | 1819 | |
2. | Martin Muzika | CZE | Bubovice | 7 | 25,5 | 36 | 29,5 | 1901 | |
3. | Štěpán Tesařík | CZE | Praha | 5,5 | 26 | 34,5 | 19,5 | 1884 | |
4. | Lukáš Souček | CZE | Jablonec nad Nisou | 5 | 25,5 | 34 | 14 | 1753 | |
5. | Radim Kostlivý | CZE | Nehvizdy | 4 | 26,5 | 35 | 10 | 1632 | |
6. | Jakub Horák | CZE | Brno | 4 | 23 | 31,5 | 11 | 1658 | |
7. | František Fňukal | CZE | Kladno | 4 | 21,5 | 29,5 | 10,5 | 1625 | |
8. | Lukáš Kraus | CZE | Lázně Bělohrad | 3 | 26,5 | 35 | 7 | | |
9. | Jan Purkrábek | CZE | Brno | 3 | 20,5 | 29 | 5 | 1530 | |
10. | Tomáš Barták | CZE | Praha | 3 | 19 | 27 | 6 | 1669 | |
11. | Semir Arabo | CZE | Brno | 1 | 23 | 31,5 | 1 | 1392 | |
12. | Jakub Svoboda | CZE | | 1 | 22 | 28,5 | 4 | | |
Main Organizer
Main Sponsors