Results of Dixit

This event took place in the years 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2024.
The rules for the year 2024 can be found here.
List of events in Dixit can be found here.
Did you take part in a tournament? Give us feedback!
No. | Name | Country | City | Criteria |  |
---|
1. | 2. |
1. | Roman Adam | CZE | Bechyně | 16 | 0,2151 |  |
2. | Zuzana Vytisková | CZE | Praha | 16 | 0,2099 |  |
3. | Jan Gruber | CZE | Praha | 14 | 0,1762 |  |
4. | Jan Vorlíček | CZE | Praha | 13 | 0,1892 |  |
5. | Gabriela Walter Raiser | CZE | Hradištko | 12,5 | 0,1829 |  |
6. | Michal Kudrlička | CZE | Černošice | 12 | 0,1826 |  |
7. | Nicole Vodrážková | CZE | Praha | 12 | 0,178 |  |
8. | Tereza Baloghová | CZE | Úvaly | 12 | 0,1717 |  |
9. | Vilém Raiser | CZE | Hradištko | 12 | 0,1675 |  |
10. | Petra Eliášová | CZE | Praha | 12 | 0,1661 |  |
11. | Vojtěch Vacek | CZE | Praha | 11,5 | 0,1726 |  |
12. | Bianca Kovářová | SVK | Šaľa | 11,5 | 0,1661 |  |
13. | Daniel Turek | CZE | Praha | 10,5 | 0,1659 |  |
14. | Tomáš Augustin Kukal | CZE | Praha | 10 | 0,1632 |  |
15. | Vojtěch Eliáš | CZE | Praha | 10 | 0,1332 |  |
16. | Jana Vacková | CZE | Praha | 9,5 | 0,1686 |  |
17. | Jana Lilien Prokopová | CZE | Praha | 9 | 0,1675 |  |
18. | Ondřej Urban | CZE | Praha | 9 | 0,1586 |  |
19. | Michal Böhm | CZE | Sedlec | 9 | 0,1502 |  |
20. | Vojtěch Suchý | CZE | Praha | 8 | 0,1514 |  |
21. | Karel Herbst | CZE | Praha | 7 | 0,1473 |  |
22. | Matěj Šmarda | CZE | Karlovy Vary | 6,5 | 0,1448 |  |
23. | Rosalie Herbst | CZE | Praha | 6 | 0,1047 |  |
Main Organizer
Main Sponsors