Results of Gomoku Main Tournament

This event took place in the years 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2017, 2018, 2019, 2022, 2023, 2024, 2025.
The rules for the year 2025 can be found here.
List of events in Tic-Tac-Toe and Renju can be found here.
Did you take part in a tournament? Give us feedback!
No. | Name | Country | City | Criteria |  |
|---|
| 1. | 2. | 3. |
| 1. | Štěpán Tesařík | CZE | Praha | 9 | 36 | 2398 |  |
| 2. | Petr Žižka | CZE | Praha | 7 | 23 | 2472 |  |
| 3. | Lukáš Souček | CZE | Jablonec nad Nisou | 7 | 22 | 2455 |  |
| 4. | Nobuhiro Fukui | JPN | Kuwana | 6 | 17,5 | 2218 |  |
| 5. | Jakub Horák | CZE | Brno | 5,5 | 14,75 | 2516 |  |
| 6. | Alois Mikeš | CZE | Vyškovec | 4 | 6,5 | 2074 |  |
| 7. | Petr Podolský | CZE | Divec | 3,5 | 5,75 | 2198 |  |
| 8. | Helena Gašová | CZE | Český Těšín | 1,5 | 0,75 | 1726 |  |
| 8. | Krisztina Kamarás | HUN | Budapest | 1,5 | 0,75 | 1697 |  |
| 10. | Csaba Kamarás | HUN | Budapest | 0 | 0 | 1726 |  |
Main Organizer
Main Sponsors
Duha - Děsír, projekt Deskohraní