List of Events 2002
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025
You can sort the table according to a column by clicking on that column's header.
There are links to event details next to the name of each event:(P = Disciplines | S = List of registered | V = Results)
Č. | Game | Event | Start date | Start time | End date | End time |
1. | Decamentatlon | | | | | |
2. | Go | | 23.06.2002 | 9:00 | 23.06.2002 | 12:30 |
3. | Go | | 22.06.2002 | 9:00 | 22.06.2002 | 12:30 |
4. | Abalone | Abalone Main Tournament | P V |
| 22.06.2002 | 9:00 | 22.06.2002 | 13:00 |
5. | Gipf | | 22.06.2002 | 9:00 | 22.06.2002 | 13:00 |
6. | Lines of Action | Lines of Action Main Tournament | P V |
| 23.06.2002 | 9:00 | 23.06.2002 | 13:00 |
7. | Othello | | 23.06.2002 | 9:00 | 23.06.2002 | 13:00 |
8. | Tic-Tac-Toe and Renju | Five-in-a-Row Variants | P S |
| 22.06.2002 | 9:30 | 22.06.2002 | 13:00 |
9. | Draughts | Golden Prague (International Draughts) | P V |
| 16.06.2002 | 14:00 | 22.06.2002 | 15:00 |
10. | Chess | | 23.06.2002 | 9:00 | 23.06.2002 | 16:00 |
11. | Draughts | Future Stars (Draughts for Beginners) | P V |
| 22.06.2002 | 8:00 | 22.06.2002 | 16:00 |
12. | Chess | | 22.06.2002 | 9:00 | 22.06.2002 | 16:45 |
13. | Abalone | | 22.06.2002 | 14:00 | 22.06.2002 | 18:00 |
14. | Entropy | Entropy Main Tournament | P V |
| 22.06.2002 | 14:00 | 22.06.2002 | 18:00 |
15. | Go | | 22.06.2002 | 13:00 | 22.06.2002 | 18:00 |
16. | Pentamind | | 16.06.2002 | 14:00 | 23.06.2002 | 18:00 |
17. | Zatre | Zatre Main Tournament | P V |
| 23.06.2002 | 8:30 | 23.06.2002 | 18:00 |
18. | Othello | Othello Main Tournament | P V |
| 23.06.2002 | 9:00 | 23.06.2002 | 18:30 |
19. | Scrabble | Czech Scrabble Main Tournament | P V |
| 22.06.2002 | 9:00 | 22.06.2002 | 18:30 |
20. | Draughts | Millennium World Cup (Czech Draughts) | P V |
| 23.06.2002 | 8:00 | 23.06.2002 | 19:00 |
21. | Ludotheque | | 22.06.2002 | 14:00 | 22.06.2002 | 19:00 |
22. | Scrabble | Czech Duplicate Scrabble | P V |
| 23.06.2002 | 9:00 | 23.06.2002 | 19:00 |
23. | Draughts | England Club (Checkers) | P V |
| 22.06.2002 | 15:30 | 22.06.2002 | 22:00 |
24. | Shogi | Shogi Main Tournament | P V |
| 22.06.2002 | 17:30 | 22.06.2002 | 22:00 |
25. | Carcassonne | Carcassonne Main Tournament | P V |
| 22.06.2002 | 18:30 | 22.06.2002 | 22:30 |
26. | Mankala | Oware Main Tournament | P V |
| 22.06.2002 | 18:30 | 22.06.2002 | 22:30 |
27. | Settlers of Catan | Settlers of Catan Main Tournament | P V |
| 21.06.2002 | 18:00 | 21.06.2002 | 22:30 |
28. | Tic-Tac-Toe and Renju | Tic-Tac-Toe Main Tournament | P V |
| 21.06.2002 | 18:00 | 21.06.2002 | 22:30 |
29. | Backgammon | | 22.06.2002 | 18:00 | 22.06.2002 | 23:00 |
30. | Diplomacy | Diplomacy Main Tournament | P V |
| 22.06.2002 | 14:00 | 22.06.2002 | 23:00 |
31. | Scrabble | Czech Scrabble Marathon | P V |
| 17.06.2002 | 18:00 | 21.06.2002 | 23:00 |
Main Organizer
Main Sponsors