List of Events 2002
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025
You can sort the table according to a column by clicking on that column's header.
There are links to event details next to the name of each event:(P = Disciplines | S = List of registered | V = Results)
Č. | Game | Event | Start date | Start time | End date | End time |
1. | Decamentatlon | | | | | |
2. | Draughts | Golden Prague (International Draughts) | P V |
| 16.06.2002 | 14:00 | 22.06.2002 | 15:00 |
3. | Pentamind | | 16.06.2002 | 14:00 | 23.06.2002 | 18:00 |
4. | Scrabble | Czech Scrabble Marathon | P V |
| 17.06.2002 | 18:00 | 21.06.2002 | 23:00 |
5. | Settlers of Catan | Settlers of Catan Main Tournament | P V |
| 21.06.2002 | 18:00 | 21.06.2002 | 22:30 |
6. | Tic-Tac-Toe and Renju | Tic-Tac-Toe Main Tournament | P V |
| 21.06.2002 | 18:00 | 21.06.2002 | 22:30 |
7. | Abalone | Abalone Main Tournament | P V |
| 22.06.2002 | 9:00 | 22.06.2002 | 13:00 |
8. | Abalone | | 22.06.2002 | 14:00 | 22.06.2002 | 18:00 |
9. | Backgammon | | 22.06.2002 | 18:00 | 22.06.2002 | 23:00 |
10. | Carcassonne | Carcassonne Main Tournament | P V |
| 22.06.2002 | 18:30 | 22.06.2002 | 22:30 |
11. | Chess | | 22.06.2002 | 9:00 | 22.06.2002 | 16:45 |
12. | Diplomacy | Diplomacy Main Tournament | P V |
| 22.06.2002 | 14:00 | 22.06.2002 | 23:00 |
13. | Draughts | England Club (Checkers) | P V |
| 22.06.2002 | 15:30 | 22.06.2002 | 22:00 |
14. | Draughts | Future Stars (Draughts for Beginners) | P V |
| 22.06.2002 | 8:00 | 22.06.2002 | 16:00 |
15. | Entropy | Entropy Main Tournament | P V |
| 22.06.2002 | 14:00 | 22.06.2002 | 18:00 |
16. | Gipf | | 22.06.2002 | 9:00 | 22.06.2002 | 13:00 |
17. | Go | | 22.06.2002 | 9:00 | 22.06.2002 | 12:30 |
18. | Go | | 22.06.2002 | 13:00 | 22.06.2002 | 18:00 |
19. | Ludotheque | | 22.06.2002 | 14:00 | 22.06.2002 | 19:00 |
20. | Mankala | Oware Main Tournament | P V |
| 22.06.2002 | 18:30 | 22.06.2002 | 22:30 |
21. | Scrabble | Czech Scrabble Main Tournament | P V |
| 22.06.2002 | 9:00 | 22.06.2002 | 18:30 |
22. | Shogi | Shogi Main Tournament | P V |
| 22.06.2002 | 17:30 | 22.06.2002 | 22:00 |
23. | Tic-Tac-Toe and Renju | Five-in-a-Row Variants | P S |
| 22.06.2002 | 9:30 | 22.06.2002 | 13:00 |
24. | Chess | | 23.06.2002 | 9:00 | 23.06.2002 | 16:00 |
25. | Draughts | Millennium World Cup (Czech Draughts) | P V |
| 23.06.2002 | 8:00 | 23.06.2002 | 19:00 |
26. | Go | | 23.06.2002 | 9:00 | 23.06.2002 | 12:30 |
27. | Lines of Action | Lines of Action Main Tournament | P V |
| 23.06.2002 | 9:00 | 23.06.2002 | 13:00 |
28. | Othello | | 23.06.2002 | 9:00 | 23.06.2002 | 13:00 |
29. | Othello | Othello Main Tournament | P V |
| 23.06.2002 | 9:00 | 23.06.2002 | 18:30 |
30. | Scrabble | Czech Duplicate Scrabble | P V |
| 23.06.2002 | 9:00 | 23.06.2002 | 19:00 |
31. | Zatre | Zatre Main Tournament | P V |
| 23.06.2002 | 8:30 | 23.06.2002 | 18:00 |
Main Organizer
Main Sponsors