Results of Czech Scrabble Pairs
This event took place in the years 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019.
The rules for the year 2003 can be found here.
List of events in Scrabble can be found here.
Did you take part in a tournament? Give us feedback!
No. | Name | Country | City | Criteria | |
---|
1. | 2. |
1. | Iveta Vondrátová | CZE | Praha | 4 | 3750,3 | |
1. | Jindra Voráčková | CZE | Praha | 4 | 3750,3 | |
2. | Martin Vacek | CZE | Praha | 3 | 3456,6 | |
2. | Jana Vacková | CZE | Praha | 3 | 3456,6 | |
3. | Jaroslav Kodym | CZE | Praha | 3 | 3311,1 | |
3. | Jitka Kodymová | CZE | Praha | 3 | 3311,1 | |
4. | František Růžička | CZE | Praha | 3 | 3148,8 | |
4. | Luboš Vencl | CZE | Praha | 3 | 3148,8 | |
5. | Kateřina Rusá | CZE | Praha | 2 | 3169,5 | |
5. | Dagmar Rusá | CZE | Praha | 2 | 3169,5 | |
6. | Pavel Pfauser | CZE | Jindřichův Hradec | 2 | 2959,9 | |
6. | Petra Pfauserová | CZE | Praha | 2 | 2959,9 | |
7. | Jiří Fomín | CZE | Praha | 2 | 2263,8 | |
7. | Petra Kučová | CZE | Praha | 2 | 2263,8 | |
8. | Monika Humpálová | CZE | Praha | 2 | 1350,8 | |
8. | Lucie Kotschová | CZE | Praha | 2 | 1350,8 | |
9. | Karel Král | CZE | Neratovice | 1 | 2121,2 | |
9. | Jindřiška Králová | CZE | Neratovice | 1 | 2121,2 | |
10. | Jiří Blahout | CZE | Praha | 0 | 1047,7 | |
10. | Radka Balážová | CZE | Praha | 0 | 1047,7 | |
11. | Lucie Poláková | CZE | Praha | 0 | 1016,3 | |
11. | Zuzana Hudová | CZE | Praha | 0 | 1016,3 | |
12. | Vít Létal | CZE | Praha | 0 | 180,6 | |
12. | Barbora Petrtýlová | CZE | Praha | 0 | 180,6 | |
Main Organizer
Main Sponsors