Results of Czech Scrabble Pairs
This event took place in the years 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019.
The rules for the year 2019 can be found here.
List of events in Scrabble can be found here.
Did you take part in a tournament? Give us feedback!
No. | Name | Country | City | Criteria | |
---|
1. | 2. | 3. | 4. | 5. |
1. | Pavel Vojáček | CZE | Říčany | 5,5 | 5254,8 | 2168 | 354 | 21,5 | |
1. | Filip Vojáček | CZE | Říčany | 5,5 | 5254,8 | 2168 | 354 | 21,5 | |
2. | Jana Vacková | CZE | Praha | 3,5 | 4397,2 | 1993 | 85 | 22,5 | |
2. | Vojtěch Vacek | CZE | Praha | 3,5 | 4397,2 | 1993 | 85 | 22,5 | |
3. | Luboš Vencl | CZE | Praha | 2,5 | 3868,1 | 1782 | -214 | 27,5 | |
3. | Daniel Turek | CZE | Praha | 2,5 | 3868,1 | 1782 | -214 | 27,5 | |
4. | Milan Kuděj | CZE | Liteň | 2 | 4309,8 | 1887 | -20 | 25,5 | |
4. | Věra Majtánová | CZE | Praha | 2 | 4309,8 | 1887 | -20 | 25,5 | |
5. | Dagmar Rusá | CZE | Praha | 1,5 | 3875,9 | 1861 | -205 | 26,5 | |
5. | Marek Lašťovka | CZE | Dolní Břežany | 1,5 | 3875,9 | 1861 | -205 | 26,5 | |
Main Organizer
Main Sponsors