Results of Rapidplay Chess

This event took place in the years 2001, 2002, 2004.

The rules for the year 2002 can be found here.

List of events in Chess can be found here.

Did you take part in a tournament? Give us feedback!

No.

NameCountryCityCriteriaHymna vítěze
1.2.3.4.
1. Jiří Jirka CZE13 54 98 2398
2. František Hostička CZEPraha10 67 88 2250
3. Pavel Vávra CZE10 62 78 2380
4. Bohuslav Dubanský CZE10 56 77 2246
5. Pan Petrák CZE10 55 78 2009
6. Pan Bouček CZE10 54 70 1978
7. Miroslav Mašek CZEPraha10 51 70 2195
8. Jan Sodoma CZE8 53 49 2051
9. Milan Petras CZEPraha8 52 50 2130
10. Janis Pataridis CZE8 49 44 2074
11. Pan Kaiser CZE8 47 38 2040
12. Zdeněk Plášek CZE7 52 40 2060
13. Pan Martin CZE7 50 41 2119
14. František Sabol CZEPraha7 47 41 1754
15. Ivan Chalupa CZEPraha7 46 39 2179
16. Jan Zábranský CZEPraha7 46 32 1750
17. Radek Londýn CZE6 61 46 2182
18. Radek Vevera CZEPraha6 57 42 1978
19. Ladislav Kalvach CZE6 51 20 2039
20. Filip Nosek CZE6 50 38 1789
21. Lukáš Černoušek CZE6 49 26 2305
22. Jakub Vandas CZE6 44 22 1364
23. Pan Eisner CZE5 44 21 1795
24. Pan Hassan CZE4 36 8 2000
25. Jakub Samek CZE4 33 8 1527
26. Pete Banfe USA4 33 6 1300
27. Monika Břicháčková CZE3 37 6 1266
28. Pan Čaněk CZE0 36 0 1250

Main Organizer

Main Sponsors


Duha - Děsír, projekt Deskohraní

MINDOK Tlamagames Blackfire