Results of Othello for Beginners

This event took place only in the year 2001.

The rules for the year 2001 can be found here.

List of events in Othello can be found here.

Did you take part in a tournament? Give us feedback!

No.

NameCountryCityCriteriaHymna vítěze
1.2.3.4.5.
1. David Kotin USALiberec5.5 372.0 21.0 246.0-138.0 14.0
2. Jiří Bauma CZEPraha5 400.0 21.0 274.0-110.0 13.0
3. Jiří Suchý CZEPraha4 365.0 21.0 239.0-145.0 14.5
4. Dagmar Lazárková CZE4 358.0 20.5 235.0-149.0 13.0
5. Luboš Vencl CZEPraha3 314.0 19.0 200.0-184.0 13.5
6. Ladislav Smejkal CZEPraha3 305.0 17.5 200.0-184.0 12.0
7. Iulian Toma ROMBraşov3 267.0 17.5 162.0-222.0 11.5
8. Martin Gomilschak AUT2.5 266.0 17.0 164.0-220.0 12.0
9. Martin Plesnivý CZEPraha2 250.0 16.5 151.0-233.0 11.0
10. Miroslav Koblic CZELány2 224.0 12.5 149.0-107.0 9.5
11. Ivana Fryčová CZE1 206.0 14.0 122.0-262.0 10.0
12. Ondřej Vaculík CZE1 111.0 7.0 69.0-59.0 7.0
13. Kateřina Fryčová CZETeplice0 174.0 13.5 93.0-291.0 9.5

Main Organizer

Main Sponsors


Duha - Děsír, projekt Deskohraní

MINDOK Tlamagames Blackfire